| State | Arizona |
|---|---|
| Primary Location | Phoenix |
| Time Zone | Mountain Time |
| Introduced | 1947 |
| Overlay | 480, 623 |
| Major Communities | Phoenix |
Area code 602 serves Arizona in US. Major communities include Phoenix. The area code entered service in 1947. It uses the Mountain time zone.
Area code 602 shares geographic coverage with 480 and 623 in an overlay arrangement.
The directory below expands on the numbering range with recorded carrier assignments, locations, prefix-level report counts and community reports where those records are available.
Area code 602 shares its geographic coverage with other area codes in an overlay arrangement. Related area codes listed for this numbering area include 480, 623.
Numbers assigned to area code 602 use the Mountain time zone. The area code identifies a general numbering region, but it does not identify the current owner of a phone number or establish whether a caller is trustworthy.
Area code 602 is a legitimate telephone area code serving Arizona. An area code by itself does not indicate that a call is legitimate or fraudulent. Individual numbers can be used by residents, businesses, organizations, telemarketers or scammers.
Our database contains 24 community reports associated with phone numbers using area code 602. These reports are grouped by the type of call reported by users.
| Report Category | Reports |
|---|---|
| Unknown Caller | 18 |
| Scam | 6 |
The category with the highest recorded report count is Unknown Caller with 18 reports. Other categories in the available data include Scam (6) .
Community reports describe individual experiences with specific phone numbers. They should not be used to judge every number in area code 602. If you receive an unexpected call, checking the complete number and its available reports is more useful than relying on the area code alone.
Category: Unknown Caller
I received 2 calls from this number..I answered the second time and the guy goes on to say that this is a recorded call...then as he was talking he was all if a sudden gone and then call hung up...SO this is more than likely SPAM.
Category: Unknown Caller
Called twice. First time, one ring. Second time, I sent it to voicemail, and no voicemail message was left.
Category: Unknown Caller
This number called me yelling at me claiming my daughter went to his house and kicked his dog. Then stated that his dog needs surgery and i need to pay him.
Category: Unknown Caller
This number called me and ask my name then turn off,when i call back the number all time busy,i dont want they call me again because this number is invalid.thank you
Category: Scam
Phishing scam.
Category: Unknown Caller
hiyo
Category: Scam
Craigslist Scammer<br />
Category: Scam
Craigslist Scammer Beware
Category: Unknown Caller
Threatening my family via text
Category: Unknown Caller
Humph - has a laptop for sale on craigslist, I thought they were an individual seller but now when I try to set up an appointment, they just say they are "open" after 6 PM and for me to name a time. When I ask them for address, they just say "40th St and Thunderbird". What, I'm supposed to drive to that CORNER and yell, "hey you guys - any of you have a laptop for sale?" Absurd and scary that they won't give me the ADDRESS if they are a business.
Category: Unknown Caller
phone spammer calls at 2 AM in the morning - who is this?
Category: Unknown Caller
Political call giving information about a School District candidate located near Austin, TX. Interesting that an Austin,TX candidate has someone from Phoenix, AZ making their calls.
Category: Scam
This guy has a whole entire script. Of scams.. and they all lead from Craig list warehouse jobs. This guy really thinks he is the smartest of the crayon box. He knows I'm on to him. And he will stop it. Nothing. To get my info. So be extra aware. This is his. Song and dance.. <br /><br /> On Oct 15, 2014 8:01 PM, "David Williams" <widgh564@gmail.com> wrote:<br />Dear Applicant<br /> <br /><br />Thank you for your interest in our company in respect of our Craigslist job advert.<br /><br />We specializes in the Design, Development and Production of Quality Plastic Injection Moldings for the Manufacturing <br /><br />Industry. We provide the complete molded plastic solution - from Concept, to Design, to Material Selection, to Models <br /><br />or working Prototypes (where necessary) and finally Production of Quality Molded Components.<br /> <br /><br />We maintains operations in 3 countries and employ over 9,000 people worldwide. We are setting up new office all <br /><br />across United State.<br /> <br /><br />Available Position: General Labor/Warehouse<br />Type: Part-Time<br />Hours: 15 Hours per week<br />Days: 3 days per week<br />Weekly Pay: $400.<br /> <br /><br />BENEFITS:<br />• AD & D Insurance<br />• 401(k)<br /> <br /><br />Duties:<br />• Perform official assignment to detail/ instruction.<br />• Running personal errands. <br />• Acting as an alternative telephone correspondence.<br />• Work independently without much supervision.<br /> <br /> <br />Willing to take this job position? Get back to us with your resume CV asap. and reconfirm your information to us for <br /><br />background check:<br /> <br /><br />NAMES :<br />ADDRESS :<br />APT NUMBER:<br />CITY :<br />STATE :<br />ZIP CODE :<br />CELL :<br />EMAIL :<br />AGE :<br /><br /> <br /><br />(602) 492-8721 Text Pls<br /><br />Regards<br /><br />David William<br />Warehouse Manager<br />
Category: Unknown Caller
this is a weird mexican speaking man kept calling but spoke english but acted like he dident know english.
Category: Unknown Caller
this number calls several times a day. Nothing on other end and it hangs up. An invalid number tone is heard when trying to call the number. It is a nuisance.
Category: Unknown Caller
not working
Category: Unknown Caller
ayaw gumana
Category: Scam
Just got the same message about a $600 gown I have listed for sale. Dont accept anything but CASH! Anything else is a scam.
Category: Unknown Caller
This is what I got from selling something off of Craigslist<br /><br />[Hi, do you still have the wedding dress available for sale? Please respond ASAP, you can text me - (602) 832-8336]
Category: Unknown Caller
602-832-8336 sorry didn't add number
Category: Scam
Does anyone know if this is a craigslist scammer?? I'm from NC and he/she wants to send a cashier's check through mail to purchase a wedding gown I currently have for sale. Anyone know?
Category: Unknown Caller
some weird guy calling and saying he is from county jail...
Category: Unknown Caller
There is this guy name "Bobby" keep saying he love me early in the morning. i don't even know this guy!
| City | Population |
|---|---|
| Phoenix | 1,665,481 |
| Company | Prefix % |
|---|---|
| QWEST CORPORATION | 34.91% |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 14.44% |
| T-MOBILE USA, INC. | 12.86% |
| NEW CINGULAR WIRELESS PCS, LLC | 6.30% |
| ONVOY, LLC - AZ | 4.33% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 3.28% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 2.89% |
| SPOK, INC. | 2.76% |
| COMCAST IP PHONE, LLC | 2.62% |
| METROPCS, INC. | 2.10% |
| ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 1.97% |
| BANDWIDTH.COM CLEC, LLC - AZ | 1.84% |
| MULTIPLE OCN LISTING | 1.18% |
| LEVEL 3 COMMUNICATIONS, LLC - AZ | 1.18% |
| PEERLESS NETWORK OF ARIZONA, LLC - AZ | 1.05% |
| LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | 0.79% |
| ONVOY SPECTRUM, LLC | 0.66% |
| - | 0.66% |
| PAETEC ITEL, LLC | 0.52% |
| HD CARRIER LLC | 0.52% |
| TELNYX LLC | 0.39% |
| CENTURYLINK COMMUNICATIONS, LLC | 0.39% |
| VONAGE AMERICA LLC | 0.39% |
| FRACTEL, LLC | 0.39% |
| WIDE VOICE, LLC - AZ | 0.26% |
| INTRADO COMMUNICATIONS, LLC | 0.26% |
| WAVENATION, LLC | 0.13% |
| ADVANCED TELECOM SOLUTIONS, LLC | 0.13% |
| AIRESPRING, INC. | 0.13% |
| BOOST SUBSCRIBERCO L.L.C. | 0.13% |
| RE-INVENT TELECOM, LLC - AZ | 0.13% |
| GILA LOCAL EXCHANGE CARRIER, INC. - AZ | 0.13% |
| NORTH COUNTY COMMUNICATIONS CORPORATION | 0.13% |
| LEAP TELECOM, LLC | 0.13% |
| Prefix | Company | Location | Reports |
|---|---|---|---|
| 602-200 | QWEST CORPORATION | Phoenix | No reports |
| 602-201 | SPOK, INC. | Phoenix | No reports |
| 602-202 | SPOK, INC. | Phoenix | No reports |
| 602-203 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-204 | SPOK, INC. | Phoenix | No reports |
| 602-205 | SPOK, INC. | Phoenix | No reports |
| 602-206 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-207 | QWEST CORPORATION | Phoenix | No reports |
| 602-208 | QWEST CORPORATION | Phoenix | No reports |
| 602-209 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-210 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-211 | MULTIPLE OCN LISTING | - | No reports |
| 602-212 | QWEST CORPORATION | Phoenix | No reports |
| 602-213 | QWEST CORPORATION | Phoenix | No reports |
| 602-214 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-215 | SPOK, INC. | Phoenix | No reports |
| 602-216 | QWEST CORPORATION | Phoenix | No reports |
| 602-217 | QWEST CORPORATION | Phoenix | No reports |
| 602-218 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-219 | QWEST CORPORATION | Phoenix | No reports |
| 602-220 | QWEST CORPORATION | Phoenix | No reports |
| 602-221 | QWEST CORPORATION | Phoenix | 1 report |
| 602-222 | QWEST CORPORATION | Phoenix | No reports |
| 602-223 | QWEST CORPORATION | Phoenix | No reports |
| 602-224 | QWEST CORPORATION | Phoenix | No reports |
| 602-225 | QWEST CORPORATION | Phoenix | No reports |
| 602-226 | QWEST CORPORATION | Phoenix | No reports |
| 602-227 | QWEST CORPORATION | Phoenix | No reports |
| 602-228 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-229 | QWEST CORPORATION | Phoenix | No reports |
| 602-230 | QWEST CORPORATION | Phoenix | No reports |
| 602-231 | QWEST CORPORATION | Phoenix | No reports |
| 602-232 | QWEST CORPORATION | Phoenix | No reports |
| 602-233 | QWEST CORPORATION | Phoenix | No reports |
| 602-234 | QWEST CORPORATION | Phoenix | No reports |
| 602-235 | QWEST CORPORATION | Phoenix | No reports |
| 602-236 | QWEST CORPORATION | Phoenix | No reports |
| 602-237 | QWEST CORPORATION | Phoenix | No reports |
| 602-238 | QWEST CORPORATION | Phoenix | No reports |
| 602-239 | QWEST CORPORATION | Phoenix | No reports |
| 602-240 | QWEST CORPORATION | Phoenix | No reports |
| 602-241 | QWEST CORPORATION | Phoenix | No reports |
| 602-242 | QWEST CORPORATION | Phoenix | No reports |
| 602-243 | QWEST CORPORATION | Phoenix | No reports |
| 602-244 | QWEST CORPORATION | Phoenix | No reports |
| 602-245 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-246 | QWEST CORPORATION | Phoenix | No reports |
| 602-247 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-248 | QWEST CORPORATION | Phoenix | No reports |
| 602-249 | QWEST CORPORATION | Phoenix | No reports |
| 602-250 | QWEST CORPORATION | Phoenix | No reports |
| 602-251 | QWEST CORPORATION | Phoenix | No reports |
| 602-252 | QWEST CORPORATION | Phoenix | No reports |
| 602-253 | QWEST CORPORATION | Phoenix | No reports |
| 602-254 | QWEST CORPORATION | Phoenix | No reports |
| 602-255 | QWEST CORPORATION | Phoenix | No reports |
| 602-256 | QWEST CORPORATION | Phoenix | No reports |
| 602-257 | QWEST CORPORATION | Phoenix | No reports |
| 602-258 | QWEST CORPORATION | Phoenix | No reports |
| 602-259 | SPOK, INC. | Phoenix | No reports |
| 602-260 | QWEST CORPORATION | Phoenix | No reports |
| 602-261 | QWEST CORPORATION | Phoenix | No reports |
| 602-262 | QWEST CORPORATION | Phoenix | No reports |
| 602-263 | QWEST CORPORATION | Phoenix | No reports |
| 602-264 | QWEST CORPORATION | Phoenix | No reports |
| 602-265 | QWEST CORPORATION | Phoenix | No reports |
| 602-266 | QWEST CORPORATION | Phoenix | No reports |
| 602-267 | QWEST CORPORATION | Phoenix | No reports |
| 602-268 | QWEST CORPORATION | Phoenix | No reports |
| 602-269 | QWEST CORPORATION | Phoenix | No reports |
| 602-270 | QWEST CORPORATION | Phoenix | No reports |
| 602-271 | QWEST CORPORATION | Phoenix | 1 report |
| 602-272 | QWEST CORPORATION | Phoenix | No reports |
| 602-273 | QWEST CORPORATION | Phoenix | No reports |
| 602-274 | QWEST CORPORATION | Phoenix | No reports |
| 602-275 | QWEST CORPORATION | Phoenix | No reports |
| 602-276 | QWEST CORPORATION | Phoenix | No reports |
| 602-277 | QWEST CORPORATION | Phoenix | No reports |
| 602-278 | QWEST CORPORATION | Phoenix | No reports |
| 602-279 | QWEST CORPORATION | Phoenix | No reports |
| 602-280 | QWEST CORPORATION | Phoenix | No reports |
| 602-281 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-282 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-283 | PAETEC ITEL, LLC | Phoenix | No reports |
| 602-284 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-285 | QWEST CORPORATION | Phoenix | No reports |
| 602-286 | QWEST CORPORATION | Phoenix | No reports |
| 602-287 | QWEST CORPORATION | Phoenix | No reports |
| 602-288 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | 1 report |
| 602-289 | SPOK, INC. | Phoenix | No reports |
| 602-290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-291 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-293 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-294 | QWEST CORPORATION | Phoenix | No reports |
| 602-295 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-296 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-297 | QWEST CORPORATION | Phoenix | No reports |
| 602-298 | QWEST CORPORATION | Phoenix | No reports |
| 602-299 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-300 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-301 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-302 | QWEST CORPORATION | Phoenix | No reports |
| 602-303 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-304 | QWEST CORPORATION | Phoenix | No reports |
| 602-305 | QWEST CORPORATION | Phoenix | No reports |
| 602-306 | QWEST CORPORATION | Phoenix | No reports |
| 602-307 | QWEST CORPORATION | Phoenix | No reports |
| 602-308 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-309 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-310 | QWEST CORPORATION | Phoenix | No reports |
| 602-311 | MULTIPLE OCN LISTING | - | No reports |
| 602-312 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-313 | PAETEC ITEL, LLC | Phoenix | No reports |
| 602-314 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-315 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-316 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-317 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-318 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-319 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-320 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-321 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-322 | QWEST CORPORATION | Phoenix | No reports |
| 602-323 | QWEST CORPORATION | Phoenix | No reports |
| 602-324 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-325 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 602-326 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-327 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-328 | QWEST CORPORATION | Phoenix | No reports |
| 602-329 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-330 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-331 | QWEST CORPORATION | Phoenix | No reports |
| 602-332 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-333 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-334 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 602-335 | QWEST CORPORATION | Phoenix | No reports |
| 602-336 | QWEST CORPORATION | Phoenix | No reports |
| 602-337 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-338 | QWEST CORPORATION | Phoenix | No reports |
| 602-339 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-340 | QWEST CORPORATION | Phoenix | No reports |
| 602-341 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-342 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-343 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-344 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-345 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-346 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-347 | QWEST CORPORATION | Phoenix | No reports |
| 602-348 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-349 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-350 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-351 | QWEST CORPORATION | Phoenix | No reports |
| 602-352 | QWEST CORPORATION | Phoenix | No reports |
| 602-353 | QWEST CORPORATION | Phoenix | No reports |
| 602-354 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-355 | QWEST CORPORATION | Phoenix | No reports |
| 602-356 | SPOK, INC. | Phoenix | No reports |
| 602-357 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 602-358 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-359 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-360 | SPOK, INC. | Phoenix | No reports |
| 602-361 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-362 | PEERLESS NETWORK OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 602-363 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-364 | QWEST CORPORATION | Phoenix | No reports |
| 602-365 | QWEST CORPORATION | Phoenix | No reports |
| 602-366 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-367 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-368 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-369 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-370 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-371 | QWEST CORPORATION | Phoenix | No reports |
| 602-372 | QWEST CORPORATION | Phoenix | No reports |
| 602-373 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-374 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-375 | QWEST CORPORATION | Phoenix | No reports |
| 602-376 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-377 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-378 | QWEST CORPORATION | Phoenix | No reports |
| 602-379 | QWEST CORPORATION | Phoenix | No reports |
| 602-380 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-381 | QWEST CORPORATION | Phoenix | No reports |
| 602-382 | QWEST CORPORATION | Phoenix | No reports |
| 602-383 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-384 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-385 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 602-386 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-387 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-388 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 602-389 | QWEST CORPORATION | Phoenix | No reports |
| 602-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-391 | METROPCS, INC. | Phoenix | No reports |
| 602-392 | QWEST CORPORATION | Phoenix | No reports |
| 602-393 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-394 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-395 | QWEST CORPORATION | Phoenix | No reports |
| 602-396 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-397 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-398 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-399 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-400 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-401 | QWEST CORPORATION | Phoenix | No reports |
| 602-402 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-403 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-404 | QWEST CORPORATION | Phoenix | No reports |
| 602-405 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-406 | QWEST CORPORATION | Phoenix | No reports |
| 602-407 | QWEST CORPORATION | Phoenix | No reports |
| 602-408 | QWEST CORPORATION | Phoenix | No reports |
| 602-409 | QWEST CORPORATION | Phoenix | No reports |
| 602-410 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-411 | MULTIPLE OCN LISTING | - | No reports |
| 602-412 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-413 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-414 | QWEST CORPORATION | Phoenix | No reports |
| 602-415 | QWEST CORPORATION | Phoenix | No reports |
| 602-416 | QWEST CORPORATION | Phoenix | No reports |
| 602-417 | QWEST CORPORATION | Phoenix | No reports |
| 602-418 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-419 | METROPCS, INC. | Phoenix | No reports |
| 602-420 | QWEST CORPORATION | Phoenix | No reports |
| 602-421 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-422 | RE-INVENT TELECOM, LLC - AZ | Phoenix | No reports |
| 602-423 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-424 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-425 | METROPCS, INC. | Phoenix | No reports |
| 602-426 | QWEST CORPORATION | Phoenix | No reports |
| 602-427 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-428 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 602-429 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-430 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-431 | QWEST CORPORATION | Phoenix | No reports |
| 602-432 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-433 | QWEST CORPORATION | Phoenix | No reports |
| 602-434 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-435 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-436 | QWEST CORPORATION | Phoenix | No reports |
| 602-437 | QWEST CORPORATION | Phoenix | No reports |
| 602-438 | QWEST CORPORATION | Phoenix | No reports |
| 602-439 | QWEST CORPORATION | Phoenix | No reports |
| 602-440 | QWEST CORPORATION | Phoenix | No reports |
| 602-441 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-442 | QWEST CORPORATION | Phoenix | No reports |
| 602-443 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 602-444 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-445 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-446 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-447 | QWEST CORPORATION | Phoenix | No reports |
| 602-448 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-449 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-450 | SPOK, INC. | Phoenix | No reports |
| 602-451 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-452 | QWEST CORPORATION | Phoenix | No reports |
| 602-453 | QWEST CORPORATION | Phoenix | No reports |
| 602-454 | QWEST CORPORATION | Phoenix | No reports |
| 602-455 | QWEST CORPORATION | Phoenix | No reports |
| 602-456 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 602-457 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 602-458 | QWEST CORPORATION | Phoenix | No reports |
| 602-459 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-460 | METROPCS, INC. | Phoenix | No reports |
| 602-461 | METROPCS, INC. | Phoenix | No reports |
| 602-462 | QWEST CORPORATION | Phoenix | No reports |
| 602-463 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-464 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 602-465 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-466 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-467 | QWEST CORPORATION | Phoenix | No reports |
| 602-468 | QWEST CORPORATION | Phoenix | No reports |
| 602-469 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 602-470 | QWEST CORPORATION | Phoenix | No reports |
| 602-471 | T-MOBILE USA, INC. | Phoenix | No reports |
| 602-472 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 602-473 | METROPCS, INC. | Phoenix | No reports |
| 602-474 | QWEST CORPORATION | Phoenix | No reports |
| 602-475 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 602-476 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 602-477 | QWEST CORPORATION | Phoenix | No reports |
