| State | Arizona |
|---|---|
| Primary Location | Phoenix |
| Time Zone | Mountain Time |
| Introduced | 1999 |
| Overlay | 602, 623 |
| Major Communities | Phoenix |
Area code 480 serves Arizona in US. Major communities include Phoenix. The area code entered service in 1999. It uses the Mountain time zone.
Area code 480 shares geographic coverage with 602 and 623 in an overlay arrangement.
The directory below expands on the numbering range with recorded carrier assignments, locations, prefix-level report counts and community reports where those records are available.
Area code 480 shares its geographic coverage with other area codes in an overlay arrangement. Related area codes listed for this numbering area include 602, 623.
Numbers assigned to area code 480 use the Mountain time zone. The area code identifies a general numbering region, but it does not identify the current owner of a phone number or establish whether a caller is trustworthy.
Area code 480 is a legitimate telephone area code serving Arizona. An area code by itself does not indicate that a call is legitimate or fraudulent. Individual numbers can be used by residents, businesses, organizations, telemarketers or scammers.
Our database contains 21 community reports associated with phone numbers using area code 480. These reports are grouped by the type of call reported by users.
| Report Category | Reports |
|---|---|
| Unknown Caller | 18 |
| Scam | 2 |
| Debt Collection | 1 |
The category with the highest recorded report count is Unknown Caller with 18 reports. Other categories in the available data include Scam (2) and Debt Collection (1).
Community reports describe individual experiences with specific phone numbers. They should not be used to judge every number in area code 480. If you receive an unexpected call, checking the complete number and its available reports is more useful than relying on the area code alone.
Category: Scam
Called, Recording, Scammer
Category: Unknown Caller
Called mr
Category: Unknown Caller
Hu
Category: Unknown Caller
A man called me from this AZ phone number asking for me by name.I identified myself&ask who he is.He ask to verify my birthdate.I refused,&asked where he's from&what he wanted.He stated hes calling about an account thats not settled but wouldn't say where hes from.I told him Im not providing my personal info&he said "ok Ill just make a decision without your cooperation" very fast then hung up on me.<br />I was a resident of AZ from 1997-2011 but have zero delinquent accounts there<br />
Category: Scam
Scammer
Category: Unknown Caller
this girl always wanting to have sex with every one
Category: Unknown Caller
received a text and photo of a man's anatomy that was incredibly inappropriate on 11-23-2014
Category: Unknown Caller
Leave Shelby alone from here on out! Period...no more! Unless you want me to find your family and enjoy demolishing so much you've built. <br />
Category: Unknown Caller
I see this number had called, and when I try to call back I get the " this is a non working number " recording. Weird
Category: Unknown Caller
Hang up
Category: Unknown Caller
I continuously get calls from this number between 5:00am and 6:00am. When I try to call back it says it's a "GOOGLE" number. How do I get off this call list? I believe it's a political organization. Isn't it illegal to be harassed like this and not be able to get ahold of the caller to be taken off the list???
Category: Unknown Caller
Came up on my tv box caller I'd
Category: Unknown Caller
stalker? undercover?
Category: Unknown Caller
Spam #
Category: Unknown Caller
Spam<br />
Category: Unknown Caller
no comment
Category: Unknown Caller
This damn dude keeps calling me and hanging up. No messages, and wont speak. beware....I hope i never see this clown alone.
Category: Unknown Caller
Neighbor looking for grandson. She has this number for him. Not sure
Category: Unknown Caller
Called back, said 'Windham Professional'
Category: Debt Collection
Did not leave a message. I called back and the recording said 'thank you for calling Windham Professionals' - collections.
| City | Population |
|---|---|
| Phoenix | 1,665,481 |
| Company | Prefix % |
|---|---|
| QWEST CORPORATION | 29.32% |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 15.66% |
| NEW CINGULAR WIRELESS PCS, LLC | 9.90% |
| T-MOBILE USA, INC. | 7.64% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 5.76% |
| ONVOY, LLC - AZ | 5.01% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 4.14% |
| LEVEL 3 COMMUNICATIONS, LLC - AZ | 3.76% |
| COMCAST IP PHONE, LLC | 3.26% |
| BANDWIDTH.COM CLEC, LLC - AZ | 3.01% |
| ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 2.01% |
| METROPCS, INC. | 1.38% |
| LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | 1.38% |
| MULTIPLE OCN LISTING | 1.25% |
| PEERLESS NETWORK OF ARIZONA, LLC - AZ | 0.88% |
| - | 0.75% |
| PAETEC ITEL, LLC | 0.63% |
| ONVOY SPECTRUM, LLC | 0.63% |
| MCC TELEPHONY LLC | 0.50% |
| SADDLEBACK COMMUNICATIONS COMPANY - AZ | 0.50% |
| FRACTEL, LLC | 0.38% |
| NUSO, LLC | 0.38% |
| TELNYX LLC | 0.25% |
| SPOK, INC. | 0.13% |
| CALLWORKS CORPORATION | 0.13% |
| AHOI LLC | 0.13% |
| TWILIO INTERNATIONAL, INC. | 0.13% |
| CENTURYLINK COMMUNICATIONS, LLC | 0.13% |
| COMMIO, LLC | 0.13% |
| IP HORIZON LLC | 0.13% |
| CSC WIRELESS, LLC | 0.13% |
| EXIANT COMMUNICATIONS LLC | 0.13% |
| MIDVALE TELEPHONE EXCHANGE, INC. | 0.13% |
| GILA LOCAL EXCHANGE CARRIER, INC. - AZ | 0.13% |
| GLOBAL NET COMMUNICATIONS, INC. | 0.13% |
| VOIP INNOVATIONS, LLC | 0.13% |
| Prefix | Company | Location | Reports |
|---|---|---|---|
| 480-200 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-201 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-202 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-203 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-204 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-205 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-206 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-207 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 480-208 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-209 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-210 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-211 | MULTIPLE OCN LISTING | - | No reports |
| 480-212 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-213 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-214 | PAETEC ITEL, LLC | Phoenix | No reports |
| 480-215 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-217 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-218 | QWEST CORPORATION | Phoenix | No reports |
| 480-219 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-220 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-221 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-222 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-223 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-224 | QWEST CORPORATION | Phoenix | No reports |
| 480-225 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-226 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-227 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-228 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-229 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-230 | - | - | No reports |
| 480-231 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-232 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-233 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | 1 report |
| 480-234 | METROPCS, INC. | Phoenix | No reports |
| 480-235 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-236 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-237 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-238 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-239 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-240 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-241 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-242 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-243 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-244 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-245 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-246 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-247 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-248 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-249 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-251 | METROPCS, INC. | Phoenix | No reports |
| 480-252 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-253 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-254 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-255 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-256 | QWEST CORPORATION | Phoenix | No reports |
| 480-257 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-258 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-259 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-260 | MULTIPLE OCN LISTING | - | No reports |
| 480-261 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-262 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-263 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-264 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-265 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-266 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-267 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-268 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-269 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-270 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-271 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-272 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-273 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-274 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-275 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-276 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-277 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-278 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | Phoenix | No reports |
| 480-279 | QWEST CORPORATION | Phoenix | No reports |
| 480-280 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-281 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-282 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-283 | QWEST CORPORATION | Phoenix | No reports |
| 480-284 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-285 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-286 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-287 | METROPCS, INC. | Phoenix | No reports |
| 480-288 | QWEST CORPORATION | Phoenix | No reports |
| 480-289 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-291 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | Phoenix | No reports |
| 480-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-293 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-294 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-295 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | 2 reports |
| 480-296 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-297 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-298 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-299 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-300 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-301 | QWEST CORPORATION | Phoenix | No reports |
| 480-302 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | Phoenix | No reports |
| 480-303 | QWEST CORPORATION | Phoenix | No reports |
| 480-304 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-305 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-306 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-307 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-308 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-309 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-310 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-311 | MULTIPLE OCN LISTING | - | No reports |
| 480-312 | QWEST CORPORATION | Phoenix | No reports |
| 480-313 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-314 | QWEST CORPORATION | Phoenix | No reports |
| 480-315 | QWEST CORPORATION | Phoenix | 1 report |
| 480-316 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-317 | QWEST CORPORATION | Phoenix | No reports |
| 480-318 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-319 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-320 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-321 | QWEST CORPORATION | Phoenix | No reports |
| 480-322 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-323 | QWEST CORPORATION | Phoenix | No reports |
| 480-324 | QWEST CORPORATION | Phoenix | No reports |
| 480-325 | QWEST CORPORATION | Phoenix | No reports |
| 480-326 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-327 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-328 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-329 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-330 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-331 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-332 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-333 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-334 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-335 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-336 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-337 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-338 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-339 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-341 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-342 | QWEST CORPORATION | Phoenix | No reports |
| 480-343 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-344 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-345 | QWEST CORPORATION | Phoenix | No reports |
| 480-346 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-347 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-348 | QWEST CORPORATION | Phoenix | No reports |
| 480-349 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-350 | QWEST CORPORATION | Phoenix | No reports |
| 480-351 | T-MOBILE USA, INC. | Phoenix | 1 report |
| 480-352 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-353 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-354 | QWEST CORPORATION | Phoenix | No reports |
| 480-355 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-356 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-357 | QWEST CORPORATION | Phoenix | No reports |
| 480-358 | QWEST CORPORATION | Phoenix | No reports |
| 480-359 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-360 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-361 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-362 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | Phoenix | No reports |
| 480-363 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-364 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | 1 report |
| 480-365 | QWEST CORPORATION | Phoenix | No reports |
| 480-366 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-367 | QWEST CORPORATION | Phoenix | No reports |
| 480-368 | QWEST CORPORATION | Phoenix | No reports |
| 480-369 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-370 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-371 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-372 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-373 | QWEST CORPORATION | Phoenix | No reports |
| 480-374 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-375 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-376 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-377 | QWEST CORPORATION | Phoenix | No reports |
| 480-378 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-379 | QWEST CORPORATION | Phoenix | No reports |
| 480-380 | QWEST CORPORATION | Phoenix | No reports |
| 480-381 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-382 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | 1 report |
| 480-383 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-384 | QWEST CORPORATION | Phoenix | No reports |
| 480-385 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-386 | PAETEC ITEL, LLC | Phoenix | 1 report |
| 480-387 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-388 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-389 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 480-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-391 | QWEST CORPORATION | Phoenix | No reports |
| 480-392 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-393 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-394 | QWEST CORPORATION | Phoenix | No reports |
| 480-395 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-396 | QWEST CORPORATION | Phoenix | No reports |
| 480-397 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-398 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | Phoenix | No reports |
| 480-399 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-400 | PEERLESS NETWORK OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-401 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-402 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-403 | QWEST CORPORATION | Phoenix | No reports |
| 480-404 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-405 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | 1 report |
| 480-406 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-407 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-408 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-409 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-410 | COMCAST IP PHONE, LLC | Phoenix | No reports |
| 480-411 | MULTIPLE OCN LISTING | - | No reports |
| 480-412 | QWEST CORPORATION | Phoenix | No reports |
| 480-413 | QWEST CORPORATION | Phoenix | No reports |
| 480-414 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-415 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-416 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-417 | PAETEC ITEL, LLC | Phoenix | No reports |
| 480-418 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-419 | QWEST CORPORATION | Phoenix | No reports |
| 480-420 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-421 | QWEST CORPORATION | Phoenix | No reports |
| 480-422 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | No reports |
| 480-423 | QWEST CORPORATION | Phoenix | No reports |
| 480-424 | QWEST CORPORATION | Phoenix | No reports |
| 480-425 | QWEST CORPORATION | Phoenix | No reports |
| 480-426 | LEVEL 3 COMMUNICATIONS, LLC - AZ | Phoenix | 2 reports |
| 480-427 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-428 | CENTURYLINK COMMUNICATIONS, LLC | Phoenix | No reports |
| 480-429 | QWEST CORPORATION | Phoenix | No reports |
| 480-430 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-431 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-432 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | 1 report |
| 480-433 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-434 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-435 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-436 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-437 | QWEST CORPORATION | Phoenix | No reports |
| 480-438 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-439 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-440 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-441 | QWEST CORPORATION | Phoenix | No reports |
| 480-442 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-443 | QWEST CORPORATION | Phoenix | No reports |
| 480-444 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-445 | QWEST CORPORATION | Phoenix | No reports |
| 480-446 | QWEST CORPORATION | Phoenix | No reports |
| 480-447 | BANDWIDTH.COM CLEC, LLC - AZ | Phoenix | No reports |
| 480-448 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-449 | QWEST CORPORATION | Phoenix | No reports |
| 480-450 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-451 | QWEST CORPORATION | Phoenix | No reports |
| 480-452 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-453 | METROPCS, INC. | Phoenix | No reports |
| 480-454 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-455 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-456 | QWEST CORPORATION | Phoenix | No reports |
| 480-457 | QWEST CORPORATION | Phoenix | No reports |
| 480-458 | QWEST CORPORATION | Phoenix | No reports |
| 480-459 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-460 | QWEST CORPORATION | Phoenix | No reports |
| 480-461 | QWEST CORPORATION | Phoenix | No reports |
| 480-462 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-463 | QWEST CORPORATION | Phoenix | No reports |
| 480-464 | QWEST CORPORATION | Phoenix | No reports |
| 480-465 | PAETEC ITEL, LLC | Phoenix | No reports |
| 480-466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-467 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | Phoenix | No reports |
| 480-468 | METROPCS, INC. | Phoenix | No reports |
| 480-469 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-470 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-471 | QWEST CORPORATION | Phoenix | No reports |
| 480-472 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | Phoenix | No reports |
| 480-473 | QWEST CORPORATION | Phoenix | No reports |
| 480-474 | QWEST CORPORATION | Phoenix | No reports |
| 480-475 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-476 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | Phoenix | No reports |
| 480-477 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | Phoenix | No reports |
| 480-478 | T-MOBILE USA, INC. | Phoenix | No reports |
| 480-479 | NEW CINGULAR WIRELESS PCS, LLC | Phoenix | No reports |
| 480-480 | ONVOY, LLC - AZ | Phoenix | No reports |
| 480-481 | QWEST CORPORATION | Phoenix | No reports |
