Missouri has 9 telephone area codes in the North American Numbering Plan (NANP). Browse the directory to see each code's listed primary location, and select a code for available prefix, company, caller-report, and time-zone details.
An area code may serve multiple communities. The primary location shown here is the largest population center matched to that code in our database, not a complete list of every community served.
Affiliate Disclosure: We may earn a commission if you use some links on this page, at no additional cost to you.
| Area Code | Primary Location | Reports |
|---|---|---|
| 235 | Columbia | 3 reports |
| 314 | Kirkwood | 11 reports |
| 417 | Joplin | 15 reports |
| 557 | Kirkwood | 3 reports |
| 573 | Columbia | 15 reports |
| 636 | Wentzville | 7 reports |
| 660 | Sedalia | 4 reports |
| 816 | Liberty | 18 reports |
| 975 | Belton | 1 report |
| Category | Reports |
|---|---|
| Unknown Caller | 55 |
| Scam | 21 |
| Telemarketer | 1 |
| City | Population |
|---|---|
| Kansas City city | 521,220 |
| St. Louis city | 278,144 |
| Springfield city | 169,847 |
| Columbia city | 130,851 |
| Independence city | 121,675 |
| Lee's Summit city | 107,514 |
| O'Fallon city | 96,101 |
| St. Charles city | 72,561 |
| St. Joseph city | 71,001 |
| Blue Springs city | 61,632 |
The listed area codes for Missouri primarily use the Central Timezone.
If you received a call from an unfamiliar number, a reverse phone lookup may help you find additional information about the caller.
Get a Full Report for a phone number