Canada is served by 59 telephone area codes in the North American Numbering Plan (NANP). These area codes serve provinces, territories, cities, and communities throughout Canada.
Below is a list of Canadian area codes and their general locations, along with community caller reports.
| Area Code | Location | Reports |
|---|---|---|
| 204 | MANITOBA | 15 reports |
| 226 | ONTARIO | 6 reports |
| 236 | BRITISH COLUMBIA | 1 report |
| 249 | ONTARIO | 1 report |
| 250 | BRITISH COLUMBIA | 5 reports |
| 257 | BRITISH COLUMBIA | 1 report |
| 263 | QUEBEC | 1 report |
| 273 | QUEBEC | 1 report |
| 289 | ONTARIO | 8 reports |
| 306 | SASKATCHEWAN | 5 reports |
| 343 | ONTARIO | 4 reports |
| 354 | QUEBEC | 8 reports |
| 365 | ONTARIO | 3 reports |
| 367 | QUEBEC | 2 reports |
| 368 | ALBERTA | 5 reports |
| 382 | ONTARIO | 3 reports |
| 403 | ALBERTA | 9 reports |
| 416 | ONTARIO | 22 reports |
| 418 | QUEBEC | 9 reports |
| 428 | NEW BRUNSWICK | 1 report |
| 431 | MANITOBA | 7 reports |
| 437 | ONTARIO | 5 reports |
| 438 | QUEBEC | 20 reports |
| 450 | QUEBEC | 1 report |
| 468 | QUEBEC | 2 reports |
| 474 | SASKATCHEWAN | 1 report |
| 506 | NEW BRUNSWICK | 5 reports |
| 514 | QUEBEC | 21 reports |
| 519 | ONTARIO | 15 reports |
| 548 | ONTARIO | 1 report |
| 579 | QUEBEC | 1 report |
| 581 | QUEBEC | 2 reports |
| 584 | MANITOBA | 4 reports |
| 587 | ALBERTA | 18 reports |
| 600 | 2 reports | |
| 604 | BRITISH COLUMBIA | 20 reports |
| 613 | ONTARIO | 16 reports |
| 622 | 1 report | |
| 633 | 2 reports | |
| 639 | SASKATCHEWAN | 4 reports |
| 647 | ONTARIO | 29 reports |
| 672 | BRITISH COLUMBIA | 1 report |
| 683 | ONTARIO | 1 report |
| 705 | ONTARIO | 7 reports |
| 709 | NEWFOUNDLAND AND LABRADOR | 3 reports |
| 742 | ONTARIO | 4 reports |
| 753 | ONTARIO | 2 reports |
| 778 | BRITISH COLUMBIA | 4 reports |
| 780 | ALBERTA | 16 reports |
| 782 | NOVA SCOTIA - PRINCE EDWARD ISLAND | 6 reports |
| 807 | ONTARIO | 2 reports |
| 819 | QUEBEC | 6 reports |
| 825 | ALBERTA | 9 reports |
| 867 | NORTHWEST TERRITORIES -YUKON - NUNAVUT | 4 reports |
| 873 | QUEBEC | No reports |
| 879 | NEWFOUNDLAND AND LABRADOR | 5 reports |
| 902 | NOVA SCOTIA - PRINCE EDWARD ISLAND | 1 report |
| 905 | ONTARIO | 5 reports |
| 942 | ONTARIO | 4 reports |
Affiliate Disclosure: We may earn a commission if you use some links on this page, at no additional cost to you.
| Category | Reports |
|---|---|
| Unknown Caller | 282 |
| Scam | 63 |
| Telemarketer | 10 |
| Robocall | 6 |
| Debt Collection | 6 |
Category: Telemarketer
Telemarketers call every day wanting to give us an update on our computer. We've told them many times to remove our phone number from their list but they never do.
Category: Unknown Caller
May I know who is this phone number owner? I need to get the name and address.
Category: Unknown Caller
Over the course of 2 or 3 months, my mother has been getting call after call (mostly later in the evening) from this phone number. The gentleman and ladies on the other end had really intense accents and broke English a lot throughout the conversation. The caller asked if my mother's computer needed repairing. Unfortunately and regretfully I am unable to give any further information on what was said during the conversation because after a few short moments she would hang up. I did as well after answering the call for her. Its quite annoying and even after saying Please do not call anymore and being on the DNC list the calls still come in. <br /><br />The other calls came from this number 431-552-0000
Category: Robocall
An automated message claiming the Marriott Hotel has chosen my number has won a free stay.
Category: Unknown Caller
gtr
Category: Scam
This person is a scam artist beware
Category: Unknown Caller
Called my phone twice. They claim they are working for Microsoft and need to fix my virus in my computer
Category: Unknown Caller
Who is this calling my phone all the time?
Category: Unknown Caller
Missed call
Category: Unknown Caller
Very few derails. They let it ring til answering picks up then they hang up.<br />Very annoying.
Category: Scam
Called but left no message. Likely SCAM call.
Category: Scam
Called and left no message. Likely SCAM call
Category: Unknown Caller
This person is impersonating a doctor.
Category: Unknown Caller
Indianian people called me from this number, wouldn't tell me why. They hung up on me. Good thing too.
Category: Unknown Caller
Who's this person
Category: Unknown Caller
Keeps calling but never leaves a message
Category: Unknown Caller
this person is sperm , annoying everyone, so plzz block this person
Category: Unknown Caller
gionees5.5 <br />IMEI-862724024223838<br />pin code-247667<br />
Category: Unknown Caller
gionees5.5 imei number-862724024223838<br />
Category: Unknown Caller
TIS CELL NUMBER EXIST BUT IT GIVE NO RESULT
Canada's area codes primarily use the Central, Eastern, Pacific, Mountain, Alaska, Newfoundland, Eastern/Central, Central/Mountain/Pacific Timezone.
If you received a call from an unfamiliar number, a reverse phone lookup may help you find additional information about the caller.
Search This Number